<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change -</title>
	<atom:link href="https://scientistswarning.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientistswarning.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2021 02:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>End Poverty</title>
		<link>https://scientistswarning.org/2020/06/07/end-poverty-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-poverty-2</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Sun, 07 Jun 2020 14:23:28 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate justice]]></category>
		<category><![CDATA[ecological economy]]></category>
		<category><![CDATA[growth economy]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[universal basic income]]></category>
		<category><![CDATA[universal healthcare]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=1059</guid>

					<description><![CDATA[<img width="930" height="497" src="https://scientistswarning.org/wp-content/uploads/2020/06/Poverty_CC2-1024x547.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" /><p>“All for ourselves, and nothing for other people, seems, in every age of the world, to have been the vile maxim of the masters of mankind.” – Adam Smith</p>
<p>The post <a href="https://scientistswarning.org/2020/06/07/end-poverty-2/">End Poverty</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Desertification/Land Use</title>
		<link>https://scientistswarning.org/2020/06/04/desertification-land-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desertification-land-use</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:28:31 +0000</pubDate>
				<category><![CDATA[Climate Resortation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[industrial agriculture]]></category>
		<category><![CDATA[permaculture]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=694</guid>

					<description><![CDATA[<img width="930" height="715" src="https://scientistswarning.org/wp-content/uploads/2020/06/desert-1024x787.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>The UN Convention to Combat Desertification defines desertification as land degradation, which is the “reduction or loss in arid, semi‐arid, and dry sub‐humid areas, of the biological or economic productivity and complexity of rain‐fed cropland, irrigated cropland, or range, pasture, forest, and woodlands resulting.</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/desertification-land-use/">Desertification/Land Use</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Cities</title>
		<link>https://scientistswarning.org/2020/06/04/smart-cities-sustainable-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-cities-sustainable-projects</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:25:36 +0000</pubDate>
				<category><![CDATA[Climate Resortation]]></category>
		<category><![CDATA[biophilic cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=692</guid>

					<description><![CDATA[<img width="600" height="401" src="https://scientistswarning.org/wp-content/uploads/2020/06/bio.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>Sustainability is the process of maintaining change in a balanced environment, in which the exploitation of resources, the direction of investments, the orientation of technological development and institutional change are all in harmony and enhance both current and future potential to meet human needs and aspirations.</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/smart-cities-sustainable-projects/">Smart Cities</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Health Impacts</title>
		<link>https://scientistswarning.org/2020/06/04/health-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-impacts</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:19:56 +0000</pubDate>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[aerosol pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[cancer rates]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecoanxiety]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[IPCC Report]]></category>
		<category><![CDATA[major life stressors]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[rewilding]]></category>
		<category><![CDATA[smog]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=688</guid>

					<description><![CDATA[<p>“Whether we and our politicians know it or not, Nature is party to all our deals and decisions, and she has more votes, a longer &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/health-impacts/">Health Impacts</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Extreme Weather</title>
		<link>https://scientistswarning.org/2020/06/04/extreme-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-weather</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:16:45 +0000</pubDate>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=686</guid>

					<description><![CDATA[<p>Extreme Weather History &#124; References “Scientists predict a major upturn in the incidence of extreme weather events due to the changing climate. According to the &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/extreme-weather/">Extreme Weather</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Crisis, Science, and Education</title>
		<link>https://scientistswarning.org/2020/06/01/climate-crisis-science-and-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-crisis-science-and-education</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 21:41:10 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate emergency]]></category>
		<category><![CDATA[science education]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=1947</guid>

					<description><![CDATA[<img width="498" height="155" src="https://scientistswarning.org/wp-content/uploads/2020/06/Screen-Shot-2020-07-02-at-11.42.56-PM.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>This alert from the Alliance of World Scientists (AWS) stresses that the world is in danger due to the climate crisis and that a paradigm &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/01/climate-crisis-science-and-education/">Climate Crisis, Science, and Education</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists&#8217; Warning to Humanity: Rapid degradation of the world&#8217;s large lakes</title>
		<link>https://scientistswarning.org/2020/05/25/scientists-warning-to-humanity-rapid-degradation-of-the-worlds-large-lakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-warning-to-humanity-rapid-degradation-of-the-worlds-large-lakes</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Mon, 25 May 2020 03:24:33 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[freshwater ecosystems]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[micropollutants]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=1933</guid>

					<description><![CDATA[<img width="682" height="443" src="https://scientistswarning.org/wp-content/uploads/2020/05/Screen-Shot-2020-07-02-at-11.26.30-PM.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>This alert from the Alliance of World Scientists (AWS) brings to light disturbing evidence from studies pertaining to the ecosystems of the world&#8217;s large lakes. &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/05/25/scientists-warning-to-humanity-rapid-degradation-of-the-worlds-large-lakes/">Scientists’ Warning to Humanity: Rapid degradation of the world’s large lakes</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists&#8217; Warning on Endangered Food Webs</title>
		<link>https://scientistswarning.org/2020/04/03/scientists-warning-on-endangered-food-webs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-warning-on-endangered-food-webs</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 21:52:11 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biological communities]]></category>
		<category><![CDATA[biological invasions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[species extinctions]]></category>
		<category><![CDATA[threatened species]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2053</guid>

					<description><![CDATA[<img width="528" height="125" src="https://scientistswarning.org/wp-content/uploads/2020/07/SW_Scientists_Warning_on_Endangered_Food_Webs.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>This alert from the Alliance of World Scientists (AWS) examines the collapse of food webs as a result of global change stressors. The following is &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/04/03/scientists-warning-on-endangered-food-webs/">Scientists’ Warning on Endangered Food Webs</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Solutions for Humanity on How to Conserve Insects</title>
		<link>https://scientistswarning.org/2020/02/01/solutions-for-humanity-on-how-to-conserve-insects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solutions-for-humanity-on-how-to-conserve-insects</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 23:08:23 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[agro-ecology]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation strategies]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[freshwater systems]]></category>
		<category><![CDATA[grasslands]]></category>
		<category><![CDATA[habitat management]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[insect diversity]]></category>
		<category><![CDATA[insect survival]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[pest management]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[species extinction]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[sustainable forestry]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2040</guid>

					<description><![CDATA[<img width="613" height="119" src="https://scientistswarning.org/wp-content/uploads/2020/07/SW_Solutions_for_Humanity_on_How_to_Conserve_Insects.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>This alert from the Alliance of World Scientists (AWS) examines insect diversity loss, the value of insects, and solutions for preventing further insect decline. The &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/02/01/solutions-for-humanity-on-how-to-conserve-insects/">Solutions for Humanity on How to Conserve Insects</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
