<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledgebase -</title>
	<atom:link href="https://scientistswarning.org/category/knowledgebase/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientistswarning.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Mar 2023 02:29:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Nuclear Power: A Risk Analysis</title>
		<link>https://scientistswarning.org/2023/02/14/nuclear-power-a-risk-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-power-a-risk-analysis</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 15:40:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=705</guid>

					<description><![CDATA[<img width="770" height="592" src="https://scientistswarning.org/wp-content/uploads/2023/02/Nuclear-risks-castleromtest.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" /><p>&#8220;Far from tackling climate change, nuclear power is an expensive distraction whose safety is threatened by wildfires and floods, experts say.&#8221; &#8211; Climate News Network &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2023/02/14/nuclear-power-a-risk-analysis/">Nuclear Power: A Risk Analysis</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The End of Big Oil</title>
		<link>https://scientistswarning.org/2020/06/07/the-end-of-big-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-big-oil</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Sun, 07 Jun 2020 03:20:46 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=1045</guid>

					<description><![CDATA[<img width="930" height="621" src="https://scientistswarning.org/wp-content/uploads/2020/06/oil-1024x684.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>Dirty Energy and Dirty Money.<br />
This dastardly duo has plagued mankind for centuries, but now fossil fuel subsidized dirty energy and dirty money have put the future of all life in jeopardy. Even though our ingenuity as a species has been remarkable, we have ultimately become the victims of our own progress.</p>
<p>The post <a href="https://scientistswarning.org/2020/06/07/the-end-of-big-oil/">The End of Big Oil</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Renewables</title>
		<link>https://scientistswarning.org/2020/06/04/renewables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewables</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:37:52 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=703</guid>

					<description><![CDATA[<img width="930" height="523" src="https://scientistswarning.org/wp-content/uploads/2020/05/47930615522_0a00e75884_o-1024x576.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>Renewable energy sources will be the world’s main source of power within two decades and are establishing a foothold in the global energy system faster &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/renewables/">Renewables</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Energy Sector Disruptors</title>
		<link>https://scientistswarning.org/2020/06/04/energy-sector-disruptors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-sector-disruptors</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:36:54 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=701</guid>

					<description><![CDATA[<img width="700" height="425" src="https://scientistswarning.org/wp-content/uploads/2020/06/energy-1-1.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>“One cannot change an existing system; one must create a new system that makes the old system obsolete.” – Buckminster Fuller. Implications of Climate Change &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/energy-sector-disruptors/">Energy Sector Disruptors</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Health Impacts</title>
		<link>https://scientistswarning.org/2020/06/04/health-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-impacts</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:19:56 +0000</pubDate>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[aerosol pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[cancer rates]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecoanxiety]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[IPCC Report]]></category>
		<category><![CDATA[major life stressors]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[radiation exposure]]></category>
		<category><![CDATA[rewilding]]></category>
		<category><![CDATA[smog]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=688</guid>

					<description><![CDATA[<p>“Whether we and our politicians know it or not, Nature is party to all our deals and decisions, and she has more votes, a longer &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/health-impacts/">Health Impacts</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Extreme Weather</title>
		<link>https://scientistswarning.org/2020/06/04/extreme-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-weather</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:16:45 +0000</pubDate>
				<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=686</guid>

					<description><![CDATA[<p>Extreme Weather History &#124; References “Scientists predict a major upturn in the incidence of extreme weather events due to the changing climate. According to the &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/extreme-weather/">Extreme Weather</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Pandemic</title>
		<link>https://scientistswarning.org/2020/06/04/coronavirus-pandemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coronavirus-pandemic</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:05:30 +0000</pubDate>
				<category><![CDATA[Knowledgebase]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=680</guid>

					<description><![CDATA[<img width="930" height="514" src="https://scientistswarning.org/wp-content/uploads/2020/06/5.jpg" class="attachment-large size-large wp-post-image" alt="Coronavirus Pandemic Banner" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>“However horrific the COVID-19 pandemic may seem, it is merely one symptom of gross human ecological dysfunction. The prospect of economic implosion is directly connected. The overarching reality is that the human enterprise is in a state of overshoot.”</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/coronavirus-pandemic/">Coronavirus Pandemic</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
