<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainability -</title>
	<atom:link href="https://scientistswarning.org/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientistswarning.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2021 02:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Scientists&#8217; Warning on Affluence</title>
		<link>https://scientistswarning.org/2020/06/19/scientists-warning-on-affluence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-warning-on-affluence</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 22:04:53 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[overconsumption]]></category>
		<category><![CDATA[social impacts]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=1936</guid>

					<description><![CDATA[<img width="688" height="291" src="https://scientistswarning.org/wp-content/uploads/2020/06/Scientists_warning_on_affluence.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" /><p>This alert form the Alliance of World Scientists (AWS) examines the environmental impact of the world&#8217;s affluent citizens. Here is a brief excerpt from the &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/06/19/scientists-warning-on-affluence/">Scientists’ Warning on Affluence</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Cities</title>
		<link>https://scientistswarning.org/2020/06/04/smart-cities-sustainable-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-cities-sustainable-projects</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 15:25:36 +0000</pubDate>
				<category><![CDATA[Climate Resortation]]></category>
		<category><![CDATA[biophilic cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=692</guid>

					<description><![CDATA[<img width="600" height="401" src="https://scientistswarning.org/wp-content/uploads/2020/06/bio.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>Sustainability is the process of maintaining change in a balanced environment, in which the exploitation of resources, the direction of investments, the orientation of technological development and institutional change are all in harmony and enhance both current and future potential to meet human needs and aspirations.</p>
<p>The post <a href="https://scientistswarning.org/2020/06/04/smart-cities-sustainable-projects/">Smart Cities</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
