<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>extinction -</title>
	<atom:link href="https://scientistswarning.org/tag/extinction/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientistswarning.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2022 05:47:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>The Arctic Death Spiral</title>
		<link>https://scientistswarning.org/2022/03/12/arctic-death-spiral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-death-spiral</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Sat, 12 Mar 2022 15:01:57 +0000</pubDate>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[climate mobilization]]></category>
		<category><![CDATA[doomsday glacier]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice-free Arctic]]></category>
		<category><![CDATA[jet stream]]></category>
		<category><![CDATA[polar amplification]]></category>
		<category><![CDATA[tipping points]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=678</guid>

					<description><![CDATA[<img width="930" height="565" src="https://scientistswarning.org/wp-content/uploads/2020/06/melt.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" /><p>The Arctic in Free Fall<br />
 According to Jarvis Cocker, author at The Guardian who wrote The Iceman Cometh, “of the Arctic sea ice, 75% has been lost over the past 30 years. Last year saw sea-ice levels plummet to the second-lowest since records began.</p>
<p>The post <a href="https://scientistswarning.org/2022/03/12/arctic-death-spiral/">The Arctic Death Spiral</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists&#8217; Warning on Endangered Food Webs</title>
		<link>https://scientistswarning.org/2020/04/03/scientists-warning-on-endangered-food-webs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-warning-on-endangered-food-webs</link>
		
		<dc:creator><![CDATA[Shani Cairns, MLIS, Science Communicator]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 21:52:11 +0000</pubDate>
				<category><![CDATA[Scientists Warning Journal Articles]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity loss]]></category>
		<category><![CDATA[biological communities]]></category>
		<category><![CDATA[biological invasions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[habitat fragmentation]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[species extinctions]]></category>
		<category><![CDATA[threatened species]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2053</guid>

					<description><![CDATA[<img width="528" height="125" src="https://scientistswarning.org/wp-content/uploads/2020/07/SW_Scientists_Warning_on_Endangered_Food_Webs.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>This alert from the Alliance of World Scientists (AWS) examines the collapse of food webs as a result of global change stressors. The following is &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2020/04/03/scientists-warning-on-endangered-food-webs/">Scientists’ Warning on Endangered Food Webs</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
