<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Garrity -</title>
	<atom:link href="https://scientistswarning.org/author/bobgarrity/feed/" rel="self" type="application/rss+xml" />
	<link>https://scientistswarning.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Dec 2024 23:51:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Net Zero: Targets and Traps, Treachery and Transformation</title>
		<link>https://scientistswarning.org/2024/12/21/net-zero-targets-and-traps-treachery-and-transformation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-zero-targets-and-traps-treachery-and-transformation</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Sat, 21 Dec 2024 23:26:11 +0000</pubDate>
				<category><![CDATA[Mission & Vision]]></category>
		<guid isPermaLink="false">https://scientistswarning.org/?p=6850</guid>

					<description><![CDATA[<img width="930" height="930" src="https://scientistswarning.org/wp-content/uploads/2024/12/3d-environment-project-scene-1024x1024.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" /><p>&#160; By Dr Alison Green, Executive Director, Scientists Warning Foundation &#160; As we draw towards the end of 2024, it is a timely moment to &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2024/12/21/net-zero-targets-and-traps-treachery-and-transformation/">Net Zero: Targets and Traps, Treachery and Transformation</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A Box Filled with Fears, Hearts Filled with Hope</title>
		<link>https://scientistswarning.org/2024/09/02/a-box-filled-with-fears-hearts-filled-with-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-box-filled-with-fears-hearts-filled-with-hope</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 20:49:19 +0000</pubDate>
				<category><![CDATA[Mission & Vision]]></category>
		<guid isPermaLink="false">https://scientistswarning.org/?p=6834</guid>

					<description><![CDATA[<img width="930" height="394" src="https://scientistswarning.org/wp-content/uploads/2024/09/GuyDauncey-image2-1024x434.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>&#160; &#160; Authored by Guy Dauncey &#160; What to do? The world is falling apart around us, and while the brave few scramble to hold &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2024/09/02/a-box-filled-with-fears-hearts-filled-with-hope/">A Box Filled with Fears, Hearts Filled with Hope</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Changing Arctic, Changing World</title>
		<link>https://scientistswarning.org/2022/09/05/changing-arctic-changing-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-arctic-changing-world</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 18:21:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.scientistswarning.org/?p=3923</guid>

					<description><![CDATA[<img width="930" height="698" src="https://scientistswarning.org/wp-content/uploads/2021/05/svalbard-1024x768.jpeg" class="attachment-large size-large wp-post-image" alt="Svalbard from the air, by Irene Quaile." style="float:left; margin:0 15px 15px 0;" decoding="async" /><p>A white desert of snow-covered peaks, startlingly blue skies, face-tingling ice crystals in the crisp cold air,– when I first flew into Svalbard on a reporting mission in the spring of 2007, the beauty of the high northern landscape fulfilled all my expectations of the cold, remote region of my imagination.<br />
I had been covering climate change since the 1990s, when it was anything but a mainstream topic, either of conversation or media interest. Now the International Polar Year had brought me to the place most people would at that time still have assumed one of the last to be bothered by “global warming”.</p>
<p>The post <a href="https://scientistswarning.org/2022/09/05/changing-arctic-changing-world/">Changing Arctic, Changing World</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Challenging Conventions &#8211; A Perspective From Within and Without</title>
		<link>https://scientistswarning.org/2022/09/04/challenging-conventions-a-perspective-from-within-and-without/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-conventions-a-perspective-from-within-and-without</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 20:00:45 +0000</pubDate>
				<category><![CDATA[Mission & Vision]]></category>
		<guid isPermaLink="false">https://www.scientistswarning.org/?p=3906</guid>

					<description><![CDATA[<img width="720" height="960" src="https://scientistswarning.org/wp-content/uploads/2021/05/Kings-College.jpg" class="attachment-large size-large wp-post-image" alt="Kings College" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>Education is widely seen as conferring huge advantages, and educational institutions are recognised as wielding considerable social influence. They are the intellectual homes to researchers examining all aspects of the climate and ecological crisis (CEC). So why is it that decades after the first United Nations Conference of the Parties (CoP) on climate change, we have moved ever closer to a disaster and are currently in a planetary emergency?</p>
<p>The post <a href="https://scientistswarning.org/2022/09/04/challenging-conventions-a-perspective-from-within-and-without/">Challenging Conventions – A Perspective From Within and Without</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Be a Practical Utopian in a Dystopian World</title>
		<link>https://scientistswarning.org/2022/09/01/how-to-be-a-practical-utopian-in-a-dystopian-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-be-a-practical-utopian-in-a-dystopian-world</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 20:57:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2997</guid>

					<description><![CDATA[<img width="930" height="731" src="https://scientistswarning.org/wp-content/uploads/2020/10/pracutopian.jpg" class="attachment-large size-large wp-post-image" alt="https://thepracticalutopian.ca/" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>"For years, Guy Dauncey has tirelessly warned of the urgency of tackling the climate crisis and provided practical ways to achieve reductions in our emissions.  While the crisis has only worsened, the window of opportunity to shift direction has shortened.  Here is a blueprint for concrete action.  Read it and act!" - David Suzuki</p>
<p>The post <a href="https://scientistswarning.org/2022/09/01/how-to-be-a-practical-utopian-in-a-dystopian-world/">How to Be a Practical Utopian in a Dystopian World</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Methane Emergency</title>
		<link>https://scientistswarning.org/2022/09/01/methane-emergency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methane-emergency</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 15:22:29 +0000</pubDate>
				<category><![CDATA[Climate Science]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=690</guid>

					<description><![CDATA[<img width="720" height="380" src="https://scientistswarning.org/wp-content/uploads/2020/06/methaneflare.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>Methane has long been considered a harbinger of climate catastrophe. According to NASA, “what we know for sure is that a lot more methane (CH4) has made its way into the atmosphere since the beginning of the Industrial Revolution.”</p>
<p>The post <a href="https://scientistswarning.org/2022/09/01/methane-emergency/">Methane Emergency</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cogs in the Climate Machine</title>
		<link>https://scientistswarning.org/2022/02/14/cogs-in-the-climate-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cogs-in-the-climate-machine</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 15:47:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2108</guid>

					<description><![CDATA[<img width="930" height="666" src="https://scientistswarning.org/wp-content/uploads/2020/07/chart2-1024x733.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>The planetary climate clock, in human time. Let’s start by some human and planetary timescales. is 10 long human lifespans, 40 generations, the time separating us from the first millennium and the Middle Ages...</p>
<p>The post <a href="https://scientistswarning.org/2022/02/14/cogs-in-the-climate-machine/">Cogs in the Climate Machine</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Battle for Hope in the Anthropocene</title>
		<link>https://scientistswarning.org/2022/02/05/the-battle-for-hope-in-the-anthropocene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-battle-for-hope-in-the-anthropocene</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 10:07:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://info.scientistswarning.org/?p=2854</guid>

					<description><![CDATA[<img width="930" height="658" src="https://scientistswarning.org/wp-content/uploads/2020/10/The-Sixth-Mass-Extinction-1-1024x724.jpg" class="attachment-large size-large wp-post-image" alt="The Sixth Mass Extinction" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>The footprint of human activity is now felt in every region and ecosystem on earth from the bottom of the oceans to the tallest peaks and even high up into the atmosphere. Because of this, many scientists now think we have departed from the Holocene, which refers to the previous 13,000 years or so and entered into a new, much less stable, geological epoch termed the Anthropocene where humans are very much in the driving seat of the earth’s systems.</p>
<p>The post <a href="https://scientistswarning.org/2022/02/05/the-battle-for-hope-in-the-anthropocene/">The Battle for Hope in the Anthropocene</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>COP26 Coalition: Science &#038; Activism Event</title>
		<link>https://scientistswarning.org/2021/11/06/cop26-coalition-science-activism-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cop26-coalition-science-activism-event</link>
		
		<dc:creator><![CDATA[Bob Garrity]]></dc:creator>
		<pubDate>Sat, 06 Nov 2021 00:11:40 +0000</pubDate>
				<category><![CDATA[Mission & Vision]]></category>
		<guid isPermaLink="false">https://www.scientistswarning.org/?p=4629</guid>

					<description><![CDATA[<img width="800" height="401" src="https://scientistswarning.org/wp-content/uploads/2021/11/Coalition26-2.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" /><p>Science &#38; Activism: Acting with the Face of Evidence This event is taking place as part of the People&#8217;s Summit at COP26 in Glasgow. Scientists&#8217; &#8230;</p>
<p>The post <a href="https://scientistswarning.org/2021/11/06/cop26-coalition-science-activism-event/">COP26 Coalition: Science & Activism Event</a> first appeared on <a href="https://scientistswarning.org"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
